Research Article - (2021) Volume 12, Issue 3
Received: 20-Apr-2021 Published: 10-May-2021, DOI: 10.35248/2155-9597.21.12.401
Background: Vaccination programmes against COVID-19 started in December 2020 in three countries (Israel, the UK and the USA) and in the first two weeks of January in a further 137 countries. No vaccination campaigns had yet been implemented in 36 countries on 30 March 2021.
Objective: The aim of this research is to compare the death rates in the two sets of countries. The correlation between number of deaths due to the virus and LEEDELS data (Life Expectancy, Ecological, Demographic/Social and Lifestyle variables) was calculated to determine which of these variables were connected with COVID-19 deaths.
Methods: The death and vaccination data were retrieved from the WHO coronavirus dashboard. The LEEDELS data were taken from the Atlante Geografico Agostini 2020 and CIA World Facebook 2020-2021. The statistical evaluation was conducted using the Spilt-Plot variance analysis. The profiler analysis was used to assess the correlation between deaths and vaccinations and the Spearman's ρ were used to correlate the COVID-19 deaths to LEEDELS.
Results: 176 countries were considered. Death rates in the 36 countries without a vaccination programme are increasing, while in few of the other 140 which are close to herd immunity the rate seems to be flattening. However, a significant increase in number of deaths was seen in 48 of the 140 countries (34%) with vaccination programmes despite their campaigns. Death from the virus is linked to urban density and the variables that reflect prosperity (GDP, hospital beds, cars and the internet). None of the other variables were correlated.
Conclusion: COVID-19 is causing a tragic number of deaths and vaccination is only one of the tools needed to tackle the disease. It can be ineffective without an appropriate approach to health policy.The poorest countries will be the next victims.
COVID-19; Vaccination; LEEDELS
Data regarding deaths due to COVID-19 were available for 176 countries on 30 March 2021, along with a complete set of LEEDELS data (life expectancy, ecological, demographic/social and lifestyle variables). Only 140 countries had begun a vaccination programme before 30 March 2021, while the remaining 36 countries had not yet started a campaign [1].
There are at least nine vaccines currently available (Table 1). All are being used in their country of origin and have been delivered and administered to other countries too upon request. More than one vaccine is being used to cover the needs in some countries. As regards vaccine efficacy, we only have the data the pharmaceutical companies have given to the health authorities, and very few other published reports regarding individual countries.
Vaccine name Country |
Kind of vaccine | Producer | Countries where it is in use | Efficacy % doses |
Ref |
---|---|---|---|---|---|
mRNA-1273 A USA |
mRNA | Moderna | USA, UK, Switzerland Others b |
94 | 5 |
BNT1262b2 A USA/Germany |
mRNA | Pfizer – BioNTech | SA, EU, Others b | 95 | 6 |
ChAdOx1 A USA/Sweden |
Non replicating Viral vector |
AstraZeneca/Oxford | UK, Brazil, EU, Others b | 67 | 7 |
Gam-COVID-Vac Russia |
Viral vector “Sputnik” |
Gamaleya Res Center | Russia, Others b | 92 | 8 |
Sinopharm China |
Inactivated virus |
Sinova Biothec | China, UAE c,Bahrein, Others b |
86 | 9 |
Coronavac China |
Inactivated virus |
Sinovac Biotech | China, Others b | 50-79 | 10 |
Ad26.COV2.S USA/Germany |
Non replicating Viral vector |
Johnson & Johnson | USA, EU, Others b | 66 | 11 |
Ad5-nCov China |
Non replicating Viral vector |
Cansino Biologics | China, Mexico, Pakistan | 65.7 | 12 |
BBV152 India |
Inactivated virus |
Barat | India, Iran, Zimbawe | 81 | 13 |
EpiVacCorona Russia |
Subunit virus |
Vector Institute | Russia | 100 | 14 |
NVX-CoV2373 USA |
Subunit virus |
Novavax | Under study | 89 | 15 |
b=other countries
Table 1: Vaccines available for COVID-19.
It is common belief that vaccines should be immediately available once approved. Moreover, the theory that herd immunity is sufficient to protect the population fully against COVID-19 still has to be confirmed since we are discovering new peculiar characteristics of this virus every day.
The aim of this research is to establish the effects of vaccination on COVID-19 mortality rates in the 136 countries which have already started vaccinating, and compare these data with those of the 36 countries where a programme has not yet been implemented. The relationship between COVID-19 death rates and LEEDELS data was also analysed.
The weekly vaccine shot and death due to COVID-19 data was taken from the WHO Coronavirus Dashboard [1]. A total of 176 countries were considered and the relationship between death rates and LEEDELS data was calculated for these countries. The LEEDELS data (Life Expectancy, Ecological, Demographic And Lifestyle variables) for the year 2020 were taken from the Atlante Geografico De Agostini and CIA World FactBook 2020-2021 [2-4].
The LEEDELS data consist of:
Life Expectancy (years): LE
Population Density (inhabitants/Km2): PD
Urban Population (% of inhabitants in cities): UP
GDP (Gross Domestic Product in USD): GDP
Education (% of GDP for education): ED
Hospital Beds (number of beds/1000 inhabitants): HB
PM 2.5-10 (mg/m3): PM
Cars (number of cars/1000 inhabitants): CA
Mobile Phones (number of mobile phones/1000 inhabitants): MP
Internet (number of connections/1000 inhabitants): IN
Percentage of land covered by forests: FT
Statistical evaluation
Mean values and standard deviations were calculated for all the LEEDELS data. The statistical significance of differences was calculated using the Mann–Whitney U test. The Split-Plot analysis of variance was used to compare the deaths of the countries using the vaccination and the other countries. The profiler analysis and the Spearman's ρ was used to assess any correlation between deaths and vaccinations. All the analyses were done using JMP14 Pro software produced by the SAS institute.
The general picture
Data on the number of deaths due to COVID-19 in 176 countries were considered. However, the number of vaccine shots was only recorded for 140 [1]. The total number of deaths due to COVID-19 up to 28 December in the 176 countries concerned came to 1,835,720. On this date, vaccination had started in the UK, the USA and Israel only (7, 14, and 19 December respectively), and the effect of these campaigns on the death rate in the world on 28 December was very limited. Most of the countries which decided to aim for vaccine coverage started administrations in the first two weeks of January. The trend in deaths from January 2020 to the week ending 29 March is shown (Figure 1).
Figure 1: Deaths in 175 countries: weekly data from January 2020 to 29 March 2021.
A decrease in death rate in the world started to become evident from the week of 1 February. It slowly went down until the week ending 7 March, after which the number of deaths started to fluctuate and grow again. Nine vaccines were available for human use, but only three were approved by the FDA and EMA and were in use on 30 March. Furthermore, the three vaccines approved by China were also used in some countries other than China. The only vaccine prepared in Russia was also used in some other countries besides Russia. There is not sufficient information about the vaccines used outside their country of origin. Therefore, no data is available regarding their efficacy except for the trials carried out by the various producers [5-15]. Table shows the vaccines currently in use (Table 1). As already mentioned, some of them are only used in their country of origin and may be made available upon request.
A total of 547,727,346 shots of vaccine had been administered in the world on 30 March, and data are available on how much of each of them has been administered in all 176 countries. In the month of December and during the first two weeks of January, 140 countries decide to start the vaccine campaign and the deaths trends from January 4 up to March 29 are reported (Figure 2). The same data are reported in figure for those countries not implementing the vaccination campaign (Figure 3).
Figure 2: Deaths due to COVID-19 in the 140 countries which started the vaccination program between December 7 2020 and January 15 2021.
Figure 3: Deaths due to COVID-19 in the 36 countries that at March 30 were not starting with the vaccination program until March 30 2021.
From the Figures 2 and 3 it is evident that the deaths rate in those countries not using the vaccines was lower than in the countries which decided to start with the vaccinations. However, between the weeks of January 1 and March 29 in those countries not yet implementing the vaccine campaign the deaths trend started slowly to grow doubling the number of deaths, while in the countries using vaccines the deaths were slowly reduced. The data of the two sets of countries were compared using the Split-Plot variance analysis (Figure 4) and the Least Square Mean Plot analysis (Figure 5). The average values and the relative trends are summarized in Figure 5.
Figure 4: Variance Spit-Plot analysis comparing the deaths in the countries using vaccine (140) Vs those not using vaccine (36) against COVID-19.
Figure 5: Plot analysis: averages of deaths x 103 in the countries using vaccine (140) Vs those 39 not using vaccines (36): Period between January 4 to March 29 2020.
In the period between 4/25 January the countries using vaccinations showed significant higher death rates than the other countries. This difference is not any more significant in the following periods (1/22 Feb and 1/22 March) due to the reduction of deaths in the countries using vaccine and the increase of deaths in the other countries.
These differences may be due to impact of the Life expectancy, Demography/Social, Ecological, and Life style variables (LEEDELS).
Deaths due to COVID-19 in relation to LEEDELS data
The relationship between number of deaths due to COVID-19 (up to 28 December) and life expectancy, ecological, demographic/ social, and lifestyle variables (LEEDELS) in the 176 countries under analysis. Table shows the results (Table 2).
Country | COVIDn(× 103) | LE0 (years) | PDp (inh/Km2) | PUq (%) | GDPr (USD) | EDs (% GDP) | HBt (× 103) | PMu (mg/m3) | CAv (× 103) | MPz(× 103) | INw (× 103) |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 0.075 | 66.0 | 46 | 25.3 | 588 | 3.2 | 0.5 | 62.9 | 44 | 106 | 106 |
Albania | 0.418 | 79.0 | 100 | 58.4 | 4583 | 3.5 | 2.9 | 14.6 | 140 | 1194 | 664 |
Algeria | 0.066 | 77.5 | 18 | 71.3 | 4292 | 4.3 | 1.7 | 37.2 | 93 | 1207 | 429 |
Andorra | 1.047 | 82.5 | 171 | 84.6 | 36987 | 3.3 | 2.5 | 10.9 | 686 | 1044 | 979 |
Angola | 0.014 | 62.2 | 23 | 44.8 | 4408 | 3.4 | 1.1 | 36 | 3.3 | 447 | 130 |
Antigua Barb.a | 0.050 | 77.5 | 227 | 23.4 | 1672 | 2.4 | 2.1 | 15.7 | nr | 1783 | 730 |
Argentina | 0.984 | 77.2 | 16 | 91.9 | 14467 | 5.9 | 4.7 | 14 | 241 | 1398 | 710 |
Armenia | 0.954 | 75.6 | 100 | 63.7 | 3861 | 2.8 | 4.2 | 27 | 76 | 1190 | 664 |
Australia | 0.037 | 83.9 | 3 | 89.6 | 55707 | 5.2 | 3.8 | 6.1 | 568 | 1127 | 866 |
Austria | 0.730 | 82.1 | 105 | 66 | 47290 | 5.4 | 7.4 | 15 | 554 | 1709 | 879 |
Azerbaijan | 0.266 | 73.3 | 113 | 53 | 4141 | 3 | 4,9 | 33 | 118 | 1031 | 790 |
Bahamas | 0.473 | 74.3 | 28 | 83 | 31255 | 3.6 | 2.9 | 12.8 | 258 | 894 | 800 |
Bahrain | 0.247 | 77.7 | 1830 | 88.8 | 24029 | 2.7 | 2.0 | 79.7 | 351 | 1584 | 959 |
Bangladesh | 0.047 | 73.6 | 1086 | 33 | 1602 | 2.5 | 0.6 | 101 | 2.4 | 881 | 182 |
Barbados | 0.025 | 79.6 | 661 | 31.4 | 17859 | 5.1 | 6.2 | 18.4 | 292 | 1182 | 796 |
Belgium | 1.779 | 82.2 | 371 | 97.9 | 43852 | 6.6 | 5.7 | 16 | 507 | 1046 | 877 |
Belize | 0.642 | 75.1 | 17 | 44.8 | 4806 | 7.4 | 1.1 | 20.2 | 93 | 619 | 446 |
Benin | 0.004 | 62.8 | 95 | 44.5 | 830 | 4.4 | 0.5 | 96 | 3.3 | 785 | 120 |
Bhutan | 0.000 | 72.8 | 19 | 37.8 | 2903 | 7.4 | 1.7 | 55.8 | 56.3 | 905 | 418 |
Belarus | 0.152 | 75.2 | 46 | 78.1 | 5760 | 5.0 | 8.5 | 19.8 | 320 | 1206 | 744 |
Bolivia | 0.824 | 72.4 | 10 | 68.9 | 3353 | 7.3 | 1.1 | 22.0 | 30.4 | 992 | 397 |
Bosnia | 1.069 | 77.9 | 67 | 39.9 | 5149 | nr | 3.5 | 39.3 | 215 | 981 | 695 |
Botswana | 0.019 | 69.9 | 4 | 57.7 | 7787 | 9.5 | 1.8 | 23.1 | 117 | 1314 | 394 |
Brazil | 0.941 | 76.6 | 24 | 85.9 | 9895 | 5.9 | 2.3 | 12.7 | 173 | 1130 | 609 |
Brunei | 0.007 | 76.4 | 73 | 75.5 | 27912 | 4.4 | 3.3 | 6.4 | 296 | 1271 | 900 |
Bulgaria | 1.902 | 75.5 | 64 | 73.5 | 8064 | 4.1 | 7.3 | 25.6 | 443 | 1204 | 634 |
Burkina Faso | 0.004 | 63.0 | 73 | 30.7 | 664 | 4.2 | 0.4 | 110.7 | 10 | 935 | 140 |
Burundi | 0.000 | 62.7 | 403 | 12.4 | 312 | 5.4 | 1.9 | 46.3 | 2 | 545 | 52 |
Cambodia | 0.000 | 70.5 | 88 | 20.9 | 1390 | 1.9 | 0.7 | 26.1 | 18 | 1160 | 340 |
Cameroon | 0.020 | 60.3 | 47 | 54.9 | 1041 | 3 | 1.3 | 139.7 | 11.6 | 819 | 232 |
Canada | 0.425 | 83.0 | 4 | 82 | 45077 | 5.3 | 2.6 | 7.5 | 618 | 859 | 912 |
Cabo Verde | 0.210 | 73.6 | 133 | 66.2 | 3238 | 5.4 | 2.1 | 66.6 | 59.5 | 1121 | 572 |
Centr. Afr. R.b | 0.014 | 54.4 | 7 | 40.3 | 387 | 1.1 | 1.0 | 66.3 | 1.8 | 272 | 40 |
Chad | 0.007 | 55.2 | 11 | 22.6 | 810 | 2.9 | 0.4 | 95.7 | 1.9 | 387 | 50 |
Chile | 1.074 | 80.7 | 23 | 87.8 | 15070 | 4.9 | 2.1 | 22 | 162 | 1275 | 823 |
China | 0.003 | 77.5 | 144 | 57.3 | 8643 | 2.3 | 3.8 | 56.3 | 118 | 1046 | 543 |
Colombia | 0.882 | 77.9 | 43 | 76,7 | 6273 | 4.5 | 1.7 | 17.1 | 64 | 1268 | 623 |
Comoros | 0.016 | 65.0 | 444 | 28.4 | 788 | 4.3 | 2.2 | 19.1 | 1 | 549 | 79 |
Congo | 0.019 | 645.2 | 15 | 65.8 | 1858 | 6.2 | 1.6 | 55.8 | 4 | 961 | 81 |
Congo DR. | 0.007 | 61.6 | 37 | 43.0 | 478 | 2.3 | 0.8 | 56.3 | 2 | 434 | 62 |
Costa Rica | 0.488 | 80.9 | 97 | 77.7 | 11685 | 7.1 | 1.2 | 18.5 | 175 | 1802 | 716 |
Croatia | 0.957 | 79.0 | 74 | 59.3 | 13138 | 4.6 | 5.5 | 19.8 | 365 | 1030 | 671 |
Czechia | 1.130 | 79.9 | 135 | 73 | 20152 | 4 | 6.8 | 19.2 | 502 | 572 | 1190 |
Cuba | 0.013 | 78.2 | 102 | 67.9 | 7815 | 12.8 | 4.1 | 17 | 21 | 402 | 430 |
Cyprus | 0.106 | 81.5 | 145 | 67.5 | 24976 | 6.1 | 3.4 | 17.9 | 595 | 1385 | 807 |
Denmark | 0.239 | 81.4 | 135 | 87.9 | 56444 | 7.6 | 2.2 | 10.3 | 419 | 1217 | 971 |
Dominica | 0.000 | 76.0 | 98 | 69.8 | 7291 | 3.4 | 3.8 | 19.9 | nr | 1067 | 670 |
Dominican R.c | 0.240 | 74.7 | 209 | 79.8 | 7375 | 3.7 | 1.7 | 23.7 | 109 | 814 | 639 |
Ecuador | 0.838 | 77.7 | 65 | 63.7 | 6098 | 5.0 | 1.6 | 13.2 | 48 | 835 | 573 |
Egypt | 0.082 | 72.5 | 94 | 42.4 | 2501 | 3.8 | 0.5 | 126 | 44.4 | 1054 | 450 |
El Salvador | 0.205 | 74.1 | 313 | 60.2 | 4400 | 3.5 | 1.1 | 33.4 | 17 | 1565 | 290 |
Ecuat. Guinea.d | 0.045 | 58,9 | 44 | 40.1 | 12727 | 0.6 | 2.1 | 71.2 | 3 | 471 | 238 |
Eritrea | 0.001 | 67.5 | 44 | 22.6 | 980 | 2 | 0.7 | 50.5 | 6 | 102 | 12 |
Estonia | 0.185 | 79.2 | 29 | 68.4 | 4491 | 7.1 | 2.1 | 5.9 | 515 | 1454 | 881 |
Ethiopia | 0.016 | 67.8 | 96 | 19.9 | 873 | 4.5 | 6.3 | 49.7 | 1 | 597 | 154 |
Fiji | 0.002 | 67.9 | 48 | 55.9 | 5740 | 3.9 | 2.1 | 7.7 | 106 | 1142 | 465 |
Finland | 0.103 | 82.5 | 16 | 84.4 | 46017 | 7.2 | 4.0 | 6.0 | 608 | 1323 | 875 |
France | 0.988 | 83.1 | 120 | 79.8 | 39869 | 5.5 | 6.0 | 12 | 496 | 1062 | 805 |
Gabon | 0.032 | 67.0 | 7 | 87.4 | 7972 | 2.7 | 6.3 | 47.4 | 17 | 1315 | 481 |
Gambia | 0.061 | 63.3 | 181 | 60.2 | 480 | 2.8 | 1.1 | 95 | 5 | 1392 | 185 |
Georgia | 0.700 | 74.2 | 65 | 57.2 | 4099 | 3.8 | 3.1 | 20.7 | 220 | 1465 | 605 |
Germany | 0.424 | 81.9 | 231 | 75.5 | 44550 | 4.9 | 8.1 | 13.5 | 548 | 1291 | 844 |
Ghana | 0.011 | 64.9 | 121 | 54.7 | 1663 | 6.2 | 0.9 | 54.2 | 20 | 1275 | 347 |
Greece | 0.455 | 82.8 | 81 | 78.3 | 18637 | 4.4 | 4.2 | 11.3 | 480 | 1159 | 6.1 |
Grenada | 0.009 | 72.6 | 312 | 35.6 | 10360 | 10.3 | 3.5 | 18.5 | 156 | 1050 | 557 |
Guatemala | 0.288 | 70.1 | 155 | 52 | 4472 | 2.8 | 0.6 | 28.5 | 41 | 1182 | 354 |
Guinea | 0.007 | 62.6 | 48 | 35.3 | 749 | 2.4 | 0.3 | 46 | 0.4 | 871 | 98 |
Guinea Bissau | 0.029 | 59.4 | 43 | 50.1 | 794 | 2.1 | 1.0 | 59.2 | 7 | 771 | 38 |
Guyana | 0.202 | 70.3 | 4 | 28.7 | 4710 | 3.2 | 2.5 | 19.7 | 85 | 827 | 357 |
Haiti | 0.022 | 65.0 | 401 | 59.8 | 784 | 1.4 | 1.3 | 23.5 | 4 | 591 | 122 |
Honduras | 0.356 | 75.9 | 79 | 54.4 | 2766 | 5.9 | 0.8 | 29.5 | 34 | 889 | 300 |
Hungary | 1.001 | 77.3 | 105 | 71.7 | 15331 | 4.6 | 7.0 | 24.6 | 337 | 768 | 1475 |
Iceland | 0.000 | 83.5 | 3 | 94.2 | 70332 | 7.8 | 3.1 | 7.3 | 688 | 1126 | 982 |
India | 0.113 | 70.4 | 403 | 33.1 | 1983 | 3.8 | 0.5 | 75.8 | 20 | 873 | 295 |
Indonesia | 0.086 | 72.3 | 137 | 54.5 | 3876 | 3.6 | 0.9 | 16.7 | 53 | 1738 | 323 |
Iran | 0.694 | 77.3 | 49 | 74 | 5305 | 3.4 | 0.1 | 49 | 150 | 1073 | 604 |
Iraq | 0.399 | 71.1 | 86 | 69.6 | 5088 | 2.6 | 1.1 | 73.3 | 46 | 871 | 494 |
Ireland | 0.489 | 82.8 | 68 | 63.5 | 23909 | 7.8 | 3.1 | 7.3 | 688 | 1226 | 982 |
Israel | 0.385 | 83.5 | 422 | 92.2 | 40258 | 5.7 | 3.0 | 18.7 | 310 | 1267 | 816 |
Italy | 1.233 | 84.0 | 200 | 69.1 | 31984 | 4.1 | 3.2 | 15.5 | 625 | 816 | 613 |
Jamaica | 0.111 | 74.5 | 248 | 55 | 5048 | 5.4 | 1.7 | 15.1 | 54 | 1096 | 444 |
Japan | 0.028 | 85.0 | 335 | 93.9 | 38440 | 3.6 | 13.1 | 13 | 311 | 1335 | 909 |
Jordan | 0.386 | 75.0 | 113 | 90.3 | 5768 | 3.9 | 1.4 | 37.2 | 140 | 1038 | 623 |
Kazakhstan | 0.157 | 73.9 | 7 | 57.4 | 8841 | 3.0 | 6.0 | 19.7 | 230 | 1454 | 764 |
Kenya | 0.037 | 67.5 | 75 | 26.1 | 1702 | 5.3 | 1.4 | 16.3 | 19 | 682 | 166 |
Korea South | 0.019 | 83.5 | 511 | 82.6 | 29891 | 5.1 | 12.0 | 28.7 | 327 | 1249 | 951 |
Kosovo | 0.729 | 70.0 | 164 | 38 | 3811 | nr | 2.1 | nr | 156 | 258 | nr |
Kuwait | 0.216 | 75.9 | 243 | 98.4 | 27319 | 3.8 | 1.8 | 111 | 394 | 1242 | 980 |
Kyrgyzstan | 0.217 | 72.0 | 31 | 35.9 | 1144 | 6.0 | 4.5 | 17.9 | 149 | 1219 | 345 |
Laos | 0.000 | 68.9 | 29 | 39.7 | 2542 | 2.9 | 1.1 | 27.7 | 11 | 541 | 219 |
Latvia | 0.334 | 75.7 | 30 | 68.5 | 15547 | 5.3 | 5.7 | 337 | 32.6 | 813 | 814 |
Lebanon | 0.275 | 79.3 | 514 | 87.9 | 11409 | 2.5 | 3.5 | 32.6 | 119 | 814 | 761 |
Lesotho | 0.025 | 55.7 | 66 | 34.2 | 1425 | 13 | 1.3 | 26.9 | 6.3 | 1066 | 274 |
Liberia | 0.018 | 65.0 | 41 | 50.1 | 729 | 2.8 | 0.8 | 17.3 | 4.5 | 676 | 73 |
Libya | 0.236 | 73.4 | 4 | 78.8 | 4589 | 2.7 | 3.7 | 63.7 | 346 | 1217 | 203 |
Liechtenstein | 1.158 | 81.8 | 231 | 14.3 | 152933 | 2.6 | 1.6 | 30.2 | 767 | 1043 | 952 |
Lithuania | 0.660 | 76.4 | 43 | 67.1 | 16730 | 4.5 | 6.7 | 16.7 | 450 | 1509 | 776 |
Luxembourg | 0.915 | 82.8 | 233 | 90.4 | 105803 | 4.0 | 4.6 | 16.1 | 678 | 1361 | 978 |
Madagascar | 0.011 | 68.2 | 42 | 35.7 | 448 | 2.1 | 0.2 | 21.5 | 8.2 | 341 | 98 |
Malawi | 0.014 | 65.5 | 147 | 16.5 | 324 | 4.7 | 1.3 | 28.3 | 4 | 417 | 115 |
Malaysia | 0.015 | 76.7 | 97 | 75.4 | 9813 | 4.8 | 1.9 | 17.6 | 370 | 1339 | 801 |
Malta | 0.515 | 83.1 | 1460 | 95.5 | 27250 | 7.2 | 4.7 | 12.1 | 615 | 1300 | 801 |
Mauritania | 0.092 | 65.6 | 4 | 60.4 | 1318 | 2.6 | 0.4 | 123.6 | 5.5 | 922 | 180 |
Mauritius | 0.008 | 75.5 | 618 | 39.5 | 9794 | 5.1 | 3.6 | 14.5 | 144 | 1454 | 522 |
Mexico | 1.023 | 75.4 | 63 | 79.5 | 9304 | 5.3 | 1.5 | 18.8 | 220 | 885 | 639 |
Moldova | 0.979 | 72.3 | 99 | 38.2 | 2280 | 6.7 | 5.3 | 19.9 | 177 | 904 | 710 |
Monaco | 0.103 | 85.4 | 18867 | 100 | 168004 | 1.4 | 13.8 | nr | 737 | 852 | 952 |
Mongolia | 0.000 | 70.5 | 2 | 72.8 | 3640 | 5.2 | 6.8 | 29.7 | 112 | 1264 | 223 |
Montenegro | 1.130 | 77.3 | 45 | 64.2 | 7647 | 3.9 | 3.9 | 20 | 280 | 1661 | 713 |
Morocco | 0.217 | 77.4 | 78 | 60.7 | 3151 | 6.3 | 0.8 | 25.4 | 75 | 1229 | 618 |
Mozambique | 0.004 | 62.1 | 36 | 32.1 | 429 | 6.5 | 0.8 | 21 | 17.1 | 400 | 175 |
Myanmar | 0.051 | 67.8 | 78 | 34.7 | 1264 | 2.2 | 0.9 | 48.8 | 10.1 | 899 | 251 |
Namibia | 0.090 | 64.9 | 3 | 47.3 | 5413 | 8.3 | 2.7 | 25.9 | 42 | 1045 | 310 |
Nepal | 0.065 | 71.7 | 197 | 19 | 834 | 3.7 | 0.3 | 78.5 | 5.2 | 1232 | 197 |
Netherlands | 0.686 | 82.8 | 411 | 91 | 48346 | 5.5 | 3.6 | 15.2 | 484 | 1205 | 932 |
New Zealand | 0.005 | 82.8 | 18 | 86.3 | 41593 | 6.3 | 2.7 | 5.5 | 553 | 1360 | 885 |
Nicaragua | 0.012 | 75.2 | 49 | 58.2 | 2207 | 2.8 | 0.9 | 23 | 1316 | 1316 | 246 |
Niger | 0.005 | 63.6 | 16 | 16.3 | 440 | 6.0 | 0.3 | 203.7 | 8.3 | 409 | 102 |
Nigeria | 0.007 | 55.8 | 209 | 48.6 | 1994 | 0.7 | 0.5 | 122.5 | 6.3 | 759 | 257 |
North Maced.e | 1.215 | 76.3 | 81 | 57.2 | 5474 | 3.4 | 4.4 | 32 | 180 | 1019 | 722 |
Norway | 0.084 | 82.9 | 16 | 80.7 | 74941 | 7.7 | 3.7 | 8 | 505 | 1078 | 965 |
Oman | 0.010 | 78.6 | 15 | 78.1 | 17973 | 6.2 | 1.6 | 78 | 172 | 1498 | 769 |
Pakistan | 0.049 | 67.8 | 261 | 36.4 | 1541 | 2.8 | 0.6 | 75.8 | 13 | 734 | 155 |
Panama | 1.007 | 79.1 | 54 | 66.9 | 15089 | 3.2 | 2.2 | 14.1 | 127 | 1459 | 540 |
Papua New G.f | 0.001 | 65.2 | 17 | 13 | 2861 | nr | 4.0 | 13.7 | 8.2 | 468 | 96 |
Paraguay | 0.325 | 74.6 | 17 | 13 | 4260 | 4.0 | 1.1 | 23.7 | 57 | 1097 | 611 |
Peru | 1.208 | 77.7 | 24 | 78.9 | 6762 | 3.8 | 1.5 | 26.1 | 48 | 1210 | 487 |
Philippines | 0.090 | 71.7 | 344 | 44.3 | 2976 | 2.7 | 0.97 | 23.3 | 12.2 | 1104 | 555 |
Poland | 0.750 | 79.3 | 123 | 60.2 | 13823 | 4.9 | 6.6 | 26 | 564 | 1305 | 760 |
Portugal | 0.685 | 82.7 | 112 | 64 | 21161 | 5.1 | 3.4 | 9.5 | 453 | 1139 | 738 |
Qatar | 0.095 | 80.7 | 222 | 99.3 | 60804 | 3.6 | 1.2 | 148.2 | 114 | 1483 | 943 |
Romania | 0.793 | 76.5 | 82 | 53.6 | 10757 | 3.1 | 6.8 | 19.1 | 277 | 1146 | 638 |
Russian Fed.g | 0.403 | 73.0 | 9 | 74.3 | 10608 | 3.8 | 8.2 | 15.5 | 285 | 1579 | 760 |
Rwanda | 0.009 | 70.0 | 448 | 25.8 | 772 | 3.5 | 1.7 | 53 | 4.3 | 722 | 200 |
Saint K. and N.h | 0.000 | 75.1 | 202 | 32.2 | 16296 | 2.8 | 2.3 | nr | 153 | 1389 | 768 |
San Marino | 1.830 | 85.1 | 545 | 94.2 | 47406 | 2.4 | 3.8 | nr | 1095 | 1138 | 508 |
Santa Lucia | 0.028 | 76.7 | 289 | 18.5 | 9607 | 5.7 | 1.1 | 17.3 | 157 | 988 | 467 |
Saint Vin. Gren.i | 0.000 | 73.0 | 282 | 50.9 | 7271 | 5.8 | 2.2 | 17.4 | 145 | 1057 | 656 |
Sao Tome P.L | 0.085 | 66.2 | 200 | 65.6 | 1785 | 3.7 | 2.9 | 15.4 | 30 | 950 | 280 |
Saudi Arabia | 0.192 | 75.7 | 15 | 83.3 | 21120 | 5.6 | 2.2 | 187.9 | 132 | 1221 | 801 |
Senegal | 0.027 | 68.9 | 78 | 44.1 | 1038 | 7.1 | 0.3 | 56.8 | 16.4 | 994 | 257 |
Serbia | 0.649 | 76.3 | 91 | 55.7 | 5899 | 4.0 | 5.6 | 18.8 | 258 | 1241 | 703 |
Seychelles | 0.000 | 73.7 | 210 | 54.2 | 15686 | 3.6 | 3.3 | 14.8 | 141 | 1766 | 565 |
Sierra Leone | 0.010 | 55.9 | 100 | 40.3 | 491 | 2.9 | 0.4 | 42.1 | 5.2 | 849 | 118 |
Singapore | 0.008 | 80.1 | 5509 | 100 | 57713 | 2.9 | 3.5 | 25 | 155 | 1482 | 844 |
Slovakia | 0.415 | 78.0 | 102 | 53.8 | 23654 | 5.3 | 4.5 | 17.8 | 531 | 1174.6 | 789 |
Slovenia | 1.482 | 81.6 | 102 | 49.6 | 23564 | 5.3 | 4.5 | 17.8 | 531 | 1175 | 789 |
Somalia | 0.009 | 58.3 | 22 | 40 | 92 | nr | 0.8 | 23.9 | 1.8 | 465 | 19 |
South Africa | 0.525 | 64.9 | 46 | 65.3 | 6180 | 5.9 | 2.3 | 35.9 | 116 | 1620 | 540 |
Spain | 1.170 | 84.0 | 92 | 64.2 | 28359 | 4.3 | 3.0 | 10 | 439 | 1132 | 846 |
Sri Lanka | 0.010 | 77.6 | 327 | 18.4 | 4085 | 1.6 | 3.7 | 25.6 | 27.4 | 1351 | 846 |
Sudan | 0.039 | 66.1 | 22 | 34 | 1428 | 2.2 | 0.8 | 77.7 | 1.3 | 707 | 280 |
Suriname | 0.220 | 72.1 | 3 | 66 | 5746 | 6.7 | 3.1 | 21.5 | 148 | 1413 | 545 |
Sweden | 1.066 | 83.3 | 23 | 86 | 53218 | 7.7 | 2.3 | 5.2 | 473 | 1255 | 964 |
