Research Article - (2024) Volume 15, Issue 2
Received: 27-Feb-2024, Manuscript No. JDMGP-24-25034; Editor assigned: 01-Mar-2024, Pre QC No. JDMGP-24-25034 (PQ); Reviewed: 15-Mar-2024, QC No. JDMGP-24-25034; Revised: 22-Mar-2024, Manuscript No. JDMGP-24-25034 (R); Published: 29-Mar-2024, DOI: 10.4172/2153-0602.24.15.339
The polymorphism profiles of Language Genes (LG) display differ rent patterns across various ancient and modern populations, leading to the speculation that Cognition Gene (CG) polymorphism profiles may exhibit similar trends. However, the evolutionary processes of Language Gene Polymorphism Patterns (LGPP) and Cognition Gene Polymorphism Patterns (CGPP) are likely to demonstrate distinct characteristics. In particular, it is intriguing to determine whether there is any overlap in the timing of significant changes in CGPP and LGPP over the large timescales of evolution. The potential existence of such overlap can also be assessed by examining whether the samples carrying significant changes in LGPP and CGPP are the same. This study investigated the genetic differences at 239 Single Nucleotide Polymorphism (SNP) loci in 18 Language Genes (LG) and 223 SNP loci in 18 Cognition Genes (CG) across 170 whole genomes. Principal Component Analysis (PCA) was used to cluster the SNP data of the aforementioned samples, and the similarity of SNP patterns between each sample was calculated from three perspectives: LG, CG, and Cognition Gene Language Gene (CGLG). The basic conclusions are as follows: (1) If different positions in the PCA analysis results can essentially represent the pattern differences in SNP polymorphisms, then both language gene polymorphism patterns and cognition gene polymorphism patterns have undergone distinct stages of evolution; (2) There were significant differences in the early manifestations of language gene polymorphism patterns and cognition gene polymorphism patterns during human evolution: Language gene polymorphism patterns could not differentiate general animals, primates, and ancient human samples in the early stages of evolution, whereas cognition gene polymorphism patterns seemed to be initially divisible into two patterns, one closely resembling a group of animals and certain ancient human samples, and the other reflected in a different set of animal and primate samples; (3) It appears that samples from all five continents can be observed at every stage of evolution, suggesting that new evolving populations have always had ample time to spread across continents. (4) A quantitative comparison of the SNP profiles of 170 samples revealed that their CG and LG plus CGLG profiles indeed have 2-3 potential significant change points, and the samples carrying these significant change points has 2 common samples, namely ge1 (Georgia) and us2 (North America), implying that the most significant changes in language or cognition gene polymorphism patterns during human evolution may have occurred in some human populations in Europe/ North America.
Language gene; Cognition gene; Polymorphism; Pattern; Human evolution
There are various, yet complementary, theories about the evolution of human language [1-6]. Clearly, all animals have their own ways of communication, even if not always through vocal sounds made with the mouth. Primates, for example, have at least a dozen distinct vocal sounds that carry specific meanings, which can be considered a basic form of language. Some studies strongly believe in the following hypothesis: once the primate brain evolved to a certain stage and suddenly acquired symbolic thinking ability, Homo sapiens came into being [5,6]. Symbolic thinking naturally possesses the capacity to gradually refine and complicate the meanings of language. Once language could become more complex and precise in meaning, and its significance could be passed down, humans were able to progressively accumulate their ancestor’s experiences, accelerating human evolution.
The above process also implies several facts: 1) the evolution of language occurred much earlier than the ability for symbolic thinking. The capacity for language is primarily a capability of vocal sounds, resulting from the movement of muscles inside the body such as those in the mouth, and is fundamentally a type of motor skill; (2) Symbolic thinking is not a uniquely human cognitive ability, but there are varying degrees of symbolic thinking. Ordinary animals, even if they appear relatively intelligent, cannot compare with human symbolic thinking. If we disregard the levels of symbolic thinking and simply measure its presence or absence, then this point in time likely occurred about 35,000~70,000 years ago [5,7,8]. If we use different levels to measure symbolic thinking, we can better understand why human evolution is divided into stages such as ancient apes, hominids, Homo erectus, Homo habilis, Homo sapiens, and modern humans; (3) Language and cognitive abilities complement each other, so the period following the emergence of Homo sapiens in the evolutionary process (which could span tens of thousands to hundreds of thousands of years) should have been a time of rapid advancement in both language and cognitive abilities. Through the proliferation, interbreeding, and iteration of populations, most human groups on Earth gradually came to possess advanced language and cognitive abilities, while those groups and individuals with only one of these advanced abilities would accelerate towards extinction; (4) Due to the vast and diverse geographical environments on Earth, various conditions are provided for the long-term existence of specific populations, so there is still, in principle, genetic diversity in language and cognitive abilities on Earth. Even in large cities, or to say, around us, we can still encounter individuals with severe language impairments but outstanding cognitive abilities. There are also many individuals who are proficient in spoken language but have particularly weak symbolic thinking abilities (such as in mathematics). Some children nearing the age of 10 still do not possess adequate language skills. These are probably all specific intermediate states in the evolutionary process of the two abilities mentioned above; (5) The nature of language determines that it only has clear meanings within specific contexts, which aligns with the current situation where there are over 7,500 languages worldwide. However, human evolution has far surpassed these limitations. Humans can now design entirely new languages independent of any local context and teach and spread them anywhere; (6) As the brain’s spatial structure increasingly shows clear correspondence and working principles for language and cognitive abilities, detailed quantitative measurement of these abilities in principle allows for definitive diagnosis of brain diseases, aging, etc., and forms the basis for developing new brain- computer interface technologies and products.
The process of language evolution and cognitive evolution should be reflected in the human genome sequence, and the modern human genome should also contain some of this evolutionary information. The older the fossil DNA, the more likely it is to reveal a greater number of intermediate states of evolution. Moreover, in principle, one should be able to observe different evolutionary rhythms for language genes and cognition genes along the evolutionary path. This study attempts to analyze a set of linguistic gene polymorphisms and cognitive gene polymorphisms in a batch of ancient DNA and modern genome sequences, thereby depicting a general landscape of the evolution of language and cognition genes.
Genome sequences
Genome sequences were downloaded from ENA database (https://www.ebi.ac.uk/ena/browser/), SRA database (https://www.ncbi.nlm.nih.gov/sra) and Ensembl genome browser. Total 170 whole genomes (including 59 ancient genomes) from 5 continents (Africa, Asia, Europe, North America, and South America) were collected. The above genome sequences have fastq, fn or fna formats, and all can be read and scanned with python based hash07plus03 software (Table 1).
Samples | Country | Region | Age (BP) | Supplemental info | Genome file size (G) | References | |
---|---|---|---|---|---|---|---|
1 | et1 | Ethiopia(a) | Africa | 4500 | Ancient Ethiopian 'Mota' genome | 31 | PRJNA295861 |
2 | ga1 | Gambia | Africa | Gambian1 | 125 | PRJEB31736 | |
3 | ga2 | Gambia | Africa | Gambian2 | 124 | PRJEB31736 | |
4 | ga3 | Gambia | Africa | Gambian3 | 19 | PRJEB31736 | |
5 | ga4 | Gambia | Africa | Gambian4 | 18 | PRJEB31736 | |
6 | ga5 | Gambia | Africa | Gambian5 | 42 | PRJEB31736 | |
7 | ga6 | Gambia | Africa | Gambian6 | 66 | PRJEB31736 | |
8 | ke1 | Kenya | Africa | LuhyaKenya-mix1 | 104 | PRJEB31736 | |
9 | le1 | NA | Africa | African leopard | 67 | PRJEB41230 | |
10 | le2 | NA | Africa | African leopard | 70 | PRJEB41230 | |
11 | le3 | NA | Africa | African leopard | 62 | PRJEB41230 | |
12 | mo1l | Morocco(a) | Africa | 15000 | Ancient Morocco genome | 18 | PRJNA422662 |
13 | mo1s | Morocco(a) | Africa | 15000 | Ancient Morocco genome | 6 | PRJNA422662 |
14 | sa1 | Southern Africa | Africa | Southern Africa KB1 | 26 | PRJNA46161 | |
15 | sa2 | Southern Africa | Africa | Southern Africa NB1 | 16 | PRJNA46161 | |
16 | sa3 | Southern Africa | Africa | Southern Africa combined three individuals | 10 | PRJNA46161 | |
17 | ss1 | sub-Sahara (a) | Africa | 4500 | African foragers I5950_new | 51 | PRJEB49291 |
18 | ss2 | sub-Sahara (a) | Africa | 7900 | African foragers I10871_new | 42 | PRJEB49291 |
19 | ss3 | sub-Sahara (a) | Africa | 3160 | African foragers I10873_new+I10874_new | 25 | PRJEB49291 |
20 | b1 | NA | birds | b1 Struthio camelus australis.ASM69896v1.dna.toplevel | Ensembl | ||
21 | b2 | NA | birds | b2 Lonchura striata domestica.LonStrDom1.dna.toplevel | Ensembl | ||
22 | b3 | NA | birds | b3 Cyanistes caeruleus.cyaCae2.dna.toplevel | Ensembl | ||
23 | b4 | NA | birds | b4 Lepidothrix coronate1.0.dna.toplevel | Ensembl | ||
24 | b5 | NA | birds | b5 Melopsittacus undulatus.bMelUnd1.mat.Z.dna.toplevel | Ensembl | ||
25 | b6 | NA | birds | b6 Athene cunicularia.athCun1.dna.toplevel | Ensembl | ||
26 | c4 | China | EAsian | Hezhen | 81 | PRJEB36297 | |
27 | c5 | China | EAsian | OROQEN | 32 | PRJEB36297 | |
28 | c6 | China | EAsian | Yi | 9 | PRJEB36297 | |
29 | c7 | China (a) | EAsian | 7000 | WQM4 in ancient China | 27 | PRJEB36297 |
30 | c8 | China (a) | EAsian | 7000 | ZLNR-2 in ancient China | 17 | PRJEB36297 |
31 | c9 | China (a) | EAsian | 6175-5937 | XW-M1R18 in ancient China | 117 | PRJEB36297 |
32 | c11 | China (a) | EAsian | 4089-3983 | China (WD-WT1H16) | 84 | PRJEB36297 |
33 | c12 | China (a) | EAsian | 4151-3974 | China (PLTM311) | 87 | PRJEB36297 |
34 | c13 | China (a) | EAsian | 2200-2000 | China (LGM41) | 82 | PRJEB36297 |
35 | c14 | China (a) | EAsian | 2338-2180 | China (LGM79) | 101 | PRJEB36297 |
36 | c15 | China (a) | EAsian | 3181-3073 | China (JXNTM23) | 77 | PRJEB36297 |
37 | c16 | China (a) | EAsian | 3800-4000 | China (LJM14) | 61 | PRJEB36297 |
38 | c17 | China (a) | EAsian | 4143-3985 | China (SM-SGDLM6) | 81 | PRJEB36297 |
39 | c18 | China (a) | EAsian | 4225-3995 | China (PLTM310 ) | 73 | PRJEB36297 |
40 | c19 | China (a) | EAsian | 5304-5056 | China (WGM35 ) | 83 | PRJEB36297 |
41 | c20 | China (a) | EAsian | 40000 | Tianyuan | 1.7 | PRJEB20217 |
42 | c21 | China (a) | EAsian | 4079-3913 | China (LJM3) | 140 | PRJEB36297 |
43 | c22 | China (a) | EAsian | 4000 | China ( SM-SGDLM27) | 222 | PRJEB36297 |
44 | c23 | China (a) | EAsian | 5300 | China (BLSM27S) | 67 | PRJEB36297 |
45 | c24 | China (a) | EAsian | 3700 | China (WD-WT5M2) | 41 | PRJEB36297 |
46 | c25 | China (a) | EAsian | 5500 | China WGM70 | 51 | PRJEB36297 |
47 | c26 | China (a) | EAsian | 5500 | China PLT-M312 | 32 | PRJEB36297 |
48 | c27 | China (a) | EAsian | 2300 | Ancient genomes China HJTM115 | 61 | PRJEB36297 |
49 | dc1 | China | EAsian | DaiChina-2 | 42 | SRX5983023 | |
50 | dc2 | China | EAsian | DaiChina-1 HG00766 | 87 | SRX5983023 | |
51 | dc3 | China | EAsian | DaiChina-3 | 72 | SRX5983023 | |
52 | in2 | India | SouthAsia | GujaIndian MIX1 | 109 | PRJNA530214 | |
53 | mg1 | Mongolia (a) | EAsian | 34000 | hominin skull cap Salkhit Valley | 8 | PRJEB37670 |
54 | ne10m | Nepal (a) | SouthAsia | ~2000 | Mebrak-mix3 | 54 | PRJEB41752 |
55 | ne2 | Nepal (a) | SouthAsia | ~2000 | Kyang-KS25 | 34 | PRJEB41752 |
56 | ne3 | Nepal (a) | SouthAsia | ~2000 | Kyang-KS20 | 31 | PRJEB41752 |
57 | ne5 | Nepal (a) | SouthAsia | ~2000 | Samdzong S143 | 45 | PRJEB41752 |
58 | ne9m | Nepal (a) | SouthAsia | ~2000 | Mebrak-mix2 | 58 | PRJEB41752 |
59 | ja2 | Japan (a) | EAsian | 5500 | ancient Japanese JpFu1 | 32 | PRJEB43762 |
60 | pa4 | Pakistan | EAsian | Pakistan Kalash+Burusho+Hazara | 63 | PRJEB9586 | |
61 | sr2 | Sri Lanka | EAsian | SriLankan No.2 | 101 | PRJNA552609 | |
62 | cz1 | Czech (a) | Europe | 45000 | Czechia ancient | 112 | PRJEB39040 |
63 | de2 | Russia (a) | Europe | 100000 | Denisova2 | 109 | PRJEB20653 |
64 | de3 | Russia (a) | Europe | 74000-82000 | 20140116 downloaded new version of DenisovaPha | 67 | PRJEB3092 |
65 | de4 | Russia (a) | Europe | 100000 | 20240117 downloaded new version of Denisova2 | 74 | PRJEB20653 |
66 | de5 | Russia (a) | Europe | 74000-82000 | 20140119 new version of DenisovaPha | 80 | PRJEB3092 |
67 | dep | Russia (a) | Europe | 74000-82000 | DenisovaPha | 95 | PRJEB3092 |
68 | fi1 | Finnish | Europe | Finnish mix-1 | 119 | PRJNA38449 | |
69 | fi2 | Finnish | Europe | Finnish mix-2 | 61 | PRJNA38449 | |
70 | fi3 | Finnish | Europe | Finnish mix-3 | 62 | PRJNA38449 | |
71 | ge1 | Georgia (a) | Europe | 9529–9895 | Georgia kk1 | 14 | PRJNA670050 |
72 | la1 | Latvia (a) | Europe | 6179-5750 | ZVEJ31 Latvia | 13 | PRJNA670050 |
73 | nd1 | Russia (a) | Europe | 50000 | Neandertal-MIX1 | 64 | PRJEB29475 |
74 | nd10 | Spain (a) | Europe | 4,30,000 | Sima de los Huesos | 0.2 | PRJEB10597 |
75 | nd2 | Spain (a) | Europe | 60,000-120,000 | Neanderthal ForbesQuarry | 143 | PRJEB31410 |
76 | nd3 | Spain (a) | Europe | 60,000-120,000 | Neanderthal Devils Tower | 6 | PRJEB31410 |
77 | nd4n | Russia (a) | Europe | 50300 | Neanderthal Altai | 158 | PRJEB1265 |
78 | nd5n | Russia (a) | Europe | 60000 | Neandertal Mezmaiskaya | 5.4 | PRJEB1757 |
79 | nd6 | Belgium(a) | Europe | 120000 | Neandertals Scladina Cave in Belgium | 36 | PRJEB29475 |
80 | nd7 | Germany(a) | Europe | 120000 | Neandertals Hohlenstein-Stadel Cave | 27 | PRJEB29475 |
81 | nd8 | Russia (a) | Europe | 60000 | Neandertal Mezmaiskaya-2 | 20 | PRJEB21881 |
82 | nd9 | Russia (a) | Europe | 50000 | Neandertal-MIX2 | 74 | PRJEB29475 |
83 | sp2 | Spain | Europe | SPAIN2 | 32 | PRJNA42557 | |
84 | sp3 | Spain | Europe | Spain3 | 98 | PRJNA42557 | |
85 | sp4n | Spain | Europe | Spain4n | 67 | PRJNA42557 | |
86 | F1 | NA | fish | Amazon molly (Poecilia formosa) F1 | Ensembl | ||
87 | F2 | NA | fish | Asian bonytongue (Scleropages formosus) F2 | Ensembl | ||
88 | F3 | NA | fish | Atlantic cod (Gadus morhua) F3 | Ensembl | ||
89 | F4 | NA | fish | Atlantic herring (Clupea harengus) F4 | Ensembl | ||
90 | F5 | NA | fish | Atlantic salmon (Salmo salar) F5 | Ensembl | ||
91 | F6 | NA | fish | Ballan wrasse (Labrus bergylta) F6 | Ensembl | ||
92 | F79 | NA | fish | Zebrafish (Danio rerio) F79 | Ensembl | ||
93 | lc1 | Tanzania | fish | Latimeria chalumnae | 80 | DRX001881 | |
94 | st1 | NA | fish | GCF_010645085.2_ASM1064508v2_genomic | 1.8 | GCF_010645085.2 | |
95 | km1 | US(a) | NorthAm | 9000 | Kennewick Man Washington | 79 | SRS937952 |
96 | sc1 | US(a) | NorthAm | 10000 | US Spirit Cave | 10 | PRJEB29074 |
97 | us1 | US(a) | NorthAm | 2000 | US Lovelock 1-4 2000BP | 65 | PRJEB29074 |
98 | us2 | US(a) | NorthAm | 12500 | US ancient Anzick | 25 | PRJEB29074 |
99 | d1 | NA | otherA | Algerian mouse (Mus spretus) D1 | Ensembl | ||
100 | d2 | NA | otherA | Alpine marmot (Marmota marmota) D2 | Ensembl | ||
101 | d3 | NA | otherA | American beaver (Castor canadensis) D3 | Ensembl | ||
102 | d4 | NA | otherA | Arctic ground squirrel (Urocitellus parryii) D4 | Ensembl | ||
103 | d5 | NA | otherA | Brazilian guinea pig (Cavia aperea) D5 | Ensembl | ||
104 | d6 | NA | otherA | Chinese hamster CHOK1GS (Cricetulus griseus) D6 | Ensembl | ||
105 | L1 | NA | otherA | Alpaca (Vicugna pacos) L1 | Ensembl | ||
106 | L2 | NA | otherA | American bison (Bison) L2 | Ensembl | ||
107 | L3 | NA | otherA | American black bear (Ursus americanus) L3 | Ensembl | ||
108 | L4 | NA | otherA | American mink (Neovison vison) L4 | Ensembl | ||
109 | L5 | NA | otherA | Arabian camel (Camelus dromedarius) L5 | Ensembl | ||
110 | L6 | NA | otherA | Asiatic black bear (Ursus thibetanus thibetanus) L6 | Ensembl | ||
111 | R1 | NA | otherA | Abingdon island giant tortoise (Chelonoidis nigra abingdonii) R1 | Ensembl | ||
112 | R2 | NA | otherA | Agassiz's desert tortoise (Gopherus agassizii) R2 | Ensembl | ||
113 | R3 | NA | otherA | Argentine black and white tegu (Salvator merianae) R3 | Ensembl | ||
114 | R4 | NA | otherA | Australian saltwater crocodile (Crocodylus porosus) R4 | Ensembl | ||
115 | R5 | NA | otherA | Blue-ringed sea krait (Laticauda laticaudata) R5 | Ensembl | ||
116 | R6 | NA | otherA | Central bearded dragon (Pogona vitticeps) R6 | Ensembl | ||
117 | x1 | NA | otherA | Armadillo (Dasypus novemcinctus) x1 | Ensembl | ||
118 | x2 | NA | otherA | Sloth (Choloepus hoffmanni) x2 | Ensembl | ||
119 | x3 | NA | otherA | Elephant (Loxodonta africana) x3 | Ensembl | ||
120 | x4 | NA | otherA | Hyrax (Procavia capensis) x4 | Ensembl | ||
121 | x5 | NA | otherA | Lesser hedgehog tenrec (Echinops telfairi) x5 | Ensembl | ||
122 | x6 | NA | otherA | Leishan spiny toad (Leptobrachium leishanense) x6 | Ensembl | ||
123 | p1 | NA | primates | p1 Aotus_nancymaae.Anan_2.0.dna.toplevel | Ensembl | ||
124 | p10 | NA | primates | p10 Papio_anubis.P.anubis1.0.dna.toplevel | Ensembl | ||
125 | p11 | NA | primates | p11 Piliocolobus_tephrosceles.ASM277652v2.dna.toplevel | Ensembl | ||
126 | p12 | NA | primates | p12 Pongo_abelii.Susie_PABv2.dna.toplevel | Ensembl | ||
127 | p13 | NA | primates | p13 Colobus_angolensis_palliatus.Cang.pa_1.0.dna.toplevel | Ensembl | ||
128 | p14 | NA | primates | p14 Rhinopithecus_bieti.ASM169854v1.dna.toplevel | Ensembl | ||
129 | p15 | NA | primates | p15 Saimiri_boliviensis_boliviensis.SaiBol1.0.dna.toplevel | Ensembl | ||
130 | p16 | NA | primates | p16 Otolemur_garnettii.OtoGar3.dna.toplevel | Ensembl | ||
131 | p17 | NA | primates | p17 Propithecus_coquereli.Pcoq_1.0.dna.toplevel | Ensembl | ||
132 | p18 | NA | primates | p18 Macaca fascicularis. 6.0.dna.toplevel | Ensembl | ||
133 | p19 | NA | primates | p19 Mandrillus_leucophaeus.Mleu.le_1.0.dna.toplevel | Ensembl | ||
134 | p2 | NA | primates | p2 Callithrix_jacchus.mCalJac1.pat.X.dna.toplevel | Ensembl | ||
135 | p20 | NA | primates | p20 Theropithecus_gelada.Tgel_1.0.dna.toplevel | Ensembl | ||
136 | p21 | NA | primates | p21 Nomascus_leucogenys.Nleu_3.0.dna.toplevel | Ensembl | ||
137 | p22 | NA | primates | p22 Prolemur_simus.Prosim_1.0.dna.toplevel | Ensembl | ||
138 | p23 | NA | primates | p23 Macaca_mulatta.Mmul_10.dna.toplevel | Ensembl | ||
139 | p24 | NA | primates | p24 Aotus_nancymaae.Anan_2.0.dna.toplevel | Ensembl | ||
140 | p25 | NA | primates | p25 Microcebus_murinus.Mmur_3.0.dna.toplevel | Ensembl | ||
141 | p26 | NA | primates | p26 Papio_anubis.Panubis1.0.dna.toplevel | Ensembl | ||
142 | p27 | NA | primates | p27 Cebus_imitator.Cebus_imitator-1.0.dna.toplevel | Ensembl | ||
143 | p28 | NA | primates | p28 Macaca_nemestrina.Mnem_1.0.dna.toplevel | Ensembl | ||
144 | p29 | NA | primates | p29 Cercocebus_atys.Caty_1.0.dna.toplevel | Ensembl | ||
145 | p3 | NA | primates | p3 Cercocebus_atys.Caty_1.0.dna.toplevel | Ensembl | ||
146 | p30 | NA | primates | p30 Carlito_syrichta.Tarsius_syrichta-2.0.1.dna.toplevel | Ensembl | ||
147 | p31 | NA | primates | p31 Piliocolobus_tephrosceles.ASM277652v2.dna.toplevel | Ensembl | ||
148 | p32 | NA | primates | p32 Chlorocebus_sabaeus.ChlSab1.1.dna.toplevel | Ensembl | ||
149 | p33 | NA | primates | p33 Callithrix_jacchus.mCalJac1.pat.X.dna.toplevel | Ensembl | ||
150 | p4 | NA | primates | p4 Chlorocebus_sabaeus.ChlSab1.1.dna.toplevel | Ensembl | ||
151 | p5 | NA | primates | p5 Gorilla_gorilla.gorGor4.dna.toplevel | Ensembl | ||
152 | p6 | NA | primates | p6 Homo_sapiens.GRCh38.dna.toplevel | Ensembl | ||
153 | p7 | NA | primates | p7 Macaca_nemestrina.Mnem_1.0.dna.toplevel | Ensembl | ||
154 | p8 | NA | primates | p8 Pan_paniscus.panpan1.1.dna.toplevel | Ensembl | ||
155 | p9 | NA | primates | p9 Pan_troglodytes.Pan_tro_3.0.dna.toplevel | Ensembl | ||
156 | bz1 | Brazil (a) | SouthAm | 8000 | Sumidouro Cave, Lagoa Santa Brazil | 41 | PRJEB29074 |
157 | ch1 | Chile(a) | SouthAm | 4700 | Ayayema | 35 | PRJEB29074 |
158 | me1 | Mexica | SouthAm | Mexican LosAngeL-1 | 103 | PRJEB31736 | |
159 | ur1 | Uruguay(a) | SouthAm | 668 | Uruguay (CH13) | 19 | PRJEB48360 |
160 | ur2 | Uruguay(a) | SouthAm | 1400 | Uruguay (CH198) | 12 | PRJEB48360 |
161 | ap1 | China | otherB | SRR1552607 Alpaca genome sequencing alpaca | 45 | PRJNA233565 | |
162 | bc1 | NA | otherB | Border Collie-1 | 63 | PRJEB4544 | |
163 | bc2 | NA | otherB | Border Collie-2 | 97 | PRJEB36029 | |
164 | cm1 | IRAN | otherB | CAMEL cm1- IRAN_B_Run_189 | 95 | SRP107089 | |
165 | cm2 | NA | otherB | Camel-2 | 80 | SRP107089 | |
166 | dp1 | NA | otherB | Atlantic bottlenose dolphin (Tursiops truncatus) | 89 | PRJNA476133 | |
167 | dp3 | NA | otherB | Atlantic bottlenose dolphin (Tursiops truncatus) | 104 | PRJNA20367 | |
168 | ha1 | NA | otherB | USA Hawaiian SAMEA3302908 | 106 | PRJEB9586 | |
169 | hu1 | NA | otherB | humpback whale | 9 | GCA_004329385 | |
170 | pr1 | Australia | otherB | Parrot, male budgerigar (Melopsittacus undulatus) | 89 | PRJEB1588 |
Note: (a): Ancient sample; SouthAm: South America; NorthAm: North America. References are ENA or SRA accession numbers plus Ensembl (fa or fna formats with the file size of around 200M~50G). NA: not applicable. OtherA and OtherB are two groups of samples mainly for animals.
Table 1: The 170 whole genomes employed in this study.
Language/Cognition genes and their SNPs
Language is an emergent complicated function of human being, though many other animals also have their own ‘Languages’. If a gene mutation is statistically or experimentally associated with a certain language function loss, it would be called language gene. For both language gene and cognition gene, SNP sites in the dbSNP database were selected in a way that the each whole gene region was relatively, equally spanned by the selected sites, plus those already with known clinical effects (seen in the Genecards database). Table 2, listed 36 language/cognition genes, and a total 239 SNPs from 18 language genes were selected for this study (Table 3), while 223 SNPs from 18 cognition genes were selected (Table 4).
Gene | Language gene | Cognition gene | Function or compromised ability (example) when mutated | |
---|---|---|---|---|
1 | FOXP1 | √ | Expressive language | |
2 | FOXP2 | √ | Speech | |
3 | CNTNAP2 | √ | Early language development | |
4 | RBFOX2 | √ | Reading, language | |
5 | TPK1 | √ | Syntactic and lexical ability | |
6 | DCDC2 | √ | Reading, dyslexia | |
7 | KIAA0319 | √ | Reading, dyslexia | |
8 | TM4SF20 | √ | Language delay; communication disorder. | |
9 | FLNC | √ | Reading, language | |
10 | ATP2C2 | √ | Memory | |
11 | ROBO1 | √ | Phonological buffer | |
12 | ROBO2 | √ | Expressive vocabulary | |
13 | CMIP | √ | Reading, memory | |
14 | DYX1C1 | √ | Reading, dyslexia | |
15 | NFXL1 | √ | Speech | |
16 | SRGAP2 | √ | Vocal learning, vital for cortical neuron development. | |
17 | ARHGAP11B | √ | Hominin-specific protein that promotes development and evolutionary expansion of the brain neocortex. | |
18 | ASPM | √ | √ | ASPM (Assembly Factor For Spindle Microtubules) is a protein coding gene. Diseases associated with ASPM include Microcephaly, Primary, Autosomal Recessive and Primary Autosomal Recessive Microcephaly. |
19 | MCPH1 | √ | √ | A protein coding gene. Diseases associated with MCPH1 include Microcephaly , Primary, Autosomal Recessive and Lymphatic Malformation; |
20 | CHRM2 | √ | A nervous system gene associated with depression disorder. | |
21 | IGF2R | √ | Insulin-like growth factor gene associated with behavior/neurological phenotype. | |
22 | DTNBP1 | √ | A protein coding gene likely associated with schizophrenia. | |
23 | Snap25 | √ | A gene associated with neurotransmitter release. | |
24 | Fads2 | √ | A member of the fatty acid desaturase,associated with craniofacial abnormalities. | |
25 | Dab1 | √ | A gene linked with nervous system development. | |
26 | NBPF8 | √ | A gene associated with microcephaly, macrocephaly, autism, schizophrenia, cognitive disability. | |
27 | HAR1A | √ | A gene whose expression levels associated with memory and cognitive abilities. | |
28 | GNB5 | √ | G protein subunit beta 5 associated with intellectual developmental disorder, language delay and attention deficit-hyperactivity disorder/cognitive impairment. | |
29 | NRXN1 | √ | Neurexin 1 required for efficient neurotransmission and formation of synaptic contacts. | |
